Three colors that combine a modern, refined texture with a natural appeal, making this line perfect for any style and taste.
Technical Data SheetSizes Available | 6x6, 6x12, 12x12, 12x24, 24x24, 24x48, 9x10 hexagon, 2x2 mosaic on 12x12 sheet, 2x6 mosaic on 12x12 sheet, design 4 mosaic on 12x24 sheet |
Material | Porcelain |
Finish | Unglazed |
Wear Rating | 5 - Rated for all residential and commercial applications |
Shade Variation | V2 |
Frost Proof | Yes |
Static Coefficient of Friction | Greater than or equal to 0.60 |
Dynamic Coefficient of Friction | 0.66 |
Country of Origin | USA |
![]() |
Acadia/Shenandoah Contain 32% Pre-Consumer Recycled Content. Arctic Contain 66% Pre-Consumer Recycled Content. 6% of the Materials and Resources is Post-Consumer Recycled Glass. |
Additional Information | Per ANSI standard A108.02,4.3.82, tiles longer than 18" should not be staggered more than 1/3 the length of the tile. |